Home

انحدار التسلسل الهرمي حبوب ppar alfa induces efflux pumps قذر تجاري تكبير

P-glycoproteins and other multidrug resistance transporters in the  pharmacology of anthelmintics: Prospects for reversing transport-dependent  anthelmintic resistance - ScienceDirect
P-glycoproteins and other multidrug resistance transporters in the pharmacology of anthelmintics: Prospects for reversing transport-dependent anthelmintic resistance - ScienceDirect

Frontiers | Ferroptosis: Biochemistry and Biology in Cancers
Frontiers | Ferroptosis: Biochemistry and Biology in Cancers

Peroxisome Proliferator-Activated Receptor Alpha Target Genes
Peroxisome Proliferator-Activated Receptor Alpha Target Genes

The Nrf2 regulatory network provides an interface between redox and  intermediary metabolism: Trends in Biochemical Sciences
The Nrf2 regulatory network provides an interface between redox and intermediary metabolism: Trends in Biochemical Sciences

Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and  therapy | American Journal of Physiology-Gastrointestinal and Liver  Physiology
Bile acid receptors FXR and TGR5 signaling in fatty liver diseases and therapy | American Journal of Physiology-Gastrointestinal and Liver Physiology

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain
IJMS | Free Full-Text | Regulation of P-Glycoprotein in the Brain

Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis,  and Vascular Biology
Macrophages in Atherosclerosis Regression | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier  efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca  A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E
PPAR-α, a lipid-sensing transcription factor, regulates blood–brain barrier efflux transporter expression - Vijay R More, Christopher R Campos, Rebecca A Evans, Keith D Oliver, Gary NY Chan, David S Miller, Ronald E

Progress in cardiovascular biology: PPAR for the course | Nature Medicine
Progress in cardiovascular biology: PPAR for the course | Nature Medicine

Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by  Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of  Agricultural and Food Chemistry
Lycopene Prevents DEHP-Induced Liver Lipid Metabolism Disorder by Inhibiting the HIF-1α-Induced PPARα/PPARγ/FXR/LXR System | Journal of Agricultural and Food Chemistry

Frontiers | PPARα: A potential therapeutic target of cholestasis
Frontiers | PPARα: A potential therapeutic target of cholestasis

Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter  Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS  Applied Bio Materials
Urea-Based Ligand as an Efflux Pump Inhibitor: Warhead to Counter Ciprofloxacin Resistance and Inhibit Collagen Adhesion by MRSA | ACS Applied Bio Materials

The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of  plasma cholesterol towards large HDL | PLOS ONE
The PPAR pan-agonist tetradecylthioacetic acid promotes redistribution of plasma cholesterol towards large HDL | PLOS ONE

Cross-talk of PPARγ with other signaling pathways, such as nuclear... |  Download Scientific Diagram
Cross-talk of PPARγ with other signaling pathways, such as nuclear... | Download Scientific Diagram

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

Impact of peroxisome proliferator-activated receptor-α on diabetic  cardiomyopathy | Cardiovascular Diabetology | Full Text
Impact of peroxisome proliferator-activated receptor-α on diabetic cardiomyopathy | Cardiovascular Diabetology | Full Text

Mangiferin promotes macrophage cholesterol efflux and protects against  atherosclerosis by augmenting the expression of ABCA1 and ABCG1 | Aging
Mangiferin promotes macrophage cholesterol efflux and protects against atherosclerosis by augmenting the expression of ABCA1 and ABCG1 | Aging

PPAR ␤ / ␦ and LXR Agonists Induce ABCA1 mRNA and ApoA1-Dependent... |  Download Scientific Diagram
PPAR ␤ / ␦ and LXR Agonists Induce ABCA1 mRNA and ApoA1-Dependent... | Download Scientific Diagram

Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and  Energy Metabolism
Molecules | Free Full-Text | PPARs as Nuclear Receptors for Nutrient and Energy Metabolism

PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in  silica-induced experimental silicosis - ScienceDirect
PPARγ/LXRα axis mediated phenotypic plasticity of lung fibroblasts in silica-induced experimental silicosis - ScienceDirect

Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in  Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational  Science
Discovery of Nonlipogenic ABCA1 Inducing Compounds with Potential in Alzheimer's Disease and Type 2 Diabetes | ACS Pharmacology & Translational Science

CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by  Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the  MAPK and GSK3β Pathway | PLOS ONE
CMZ Reversed Chronic Ethanol-Induced Disturbance of PPAR-α Possibly by Suppressing Oxidative Stress and PGC-1α Acetylation, and Activating the MAPK and GSK3β Pathway | PLOS ONE

Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic  PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced  plaque
Sonodynamic therapy-induced foam cells apoptosis activates the phagocytic PPARγ-LXRα-ABCA1/ABCG1 pathway and promotes cholesterol efflux in advanced plaque

Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics  to Combat Threatening Antimicrobial Resistance
Frontiers | Inhibiting Bacterial Drug Efflux Pumps via Phyto-Therapeutics to Combat Threatening Antimicrobial Resistance

Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid  Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular  Biology
Pleiotropic Actions of Peroxisome Proliferator–Activated Receptors in Lipid Metabolism and Atherosclerosis | Arteriosclerosis, Thrombosis, and Vascular Biology

The role of peroxisome proliferator-activated receptors (PPAR) in immune  responses - ScienceDirect
The role of peroxisome proliferator-activated receptors (PPAR) in immune responses - ScienceDirect

Role of the Peroxisome Proliferator Activated Receptors in Hypertension |  Circulation Research
Role of the Peroxisome Proliferator Activated Receptors in Hypertension | Circulation Research

Myocardial Dysfunction and Male Mortality in Peroxisome  Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing  Lipoprotein Lipase in Muscle | Laboratory Investigation
Myocardial Dysfunction and Male Mortality in Peroxisome Proliferator-Activated Receptor Alpha Knockout Mice Overexpressing Lipoprotein Lipase in Muscle | Laboratory Investigation